DotNS Gas Report

Generated 2026-08-25 09:45 UTC | 9 contracts

DotnsContentResolver Deploy: 981,976 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
contenthash 7,549 7,549 0 7,549 7,549 16
initialize 0 0 0 0 0 484
isApprovedForAll 2,854 2,854 0 2,854 2,854 1
setApprovalForAll 24,541 24,541 0 24,541 24,541 1
setContenthash 90,644 90,644 0 55,460 110,442 16
setText 67,609 67,609 0 66,478 68,740 2
text 3,304 3,304 0 3,304 3,304 2
DotnsProtocolRegistry Deploy: 831,164 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
get 1,768 1,767 -1 492 2,492 109,640
initialize 2,882 2,853 -29 0 95,011 500
isRegisteredAddress 1,896 1,895 -1 0 2,684 20,997
owner 2,441 2,441 0 2,441 2,441 4
set 9,703 9,628 -75 0 48,770 8,391
tld 2,283 2,299 +16 0 2,796 13,092
tldNode 2,081 2,072 -9 0 2,248 17,496
DotnsRegistrar Deploy: 2,450,072 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
addController 9,309 9,247 -62 0 26,180 1,498
approve 26,867 26,867 0 26,867 26,867 278
available 2,915 2,915 0 2,900 15,315 3,737
balanceOf 2,793 2,793 0 2,793 2,793 1
controllers 1,150 1,149 -1 963 2,963 8,846
exists 1,008 1,052 +44 622 2,622 4,746
getApproved 2,775 2,775 0 2,772 4,772 542
initialize 490 485 -5 0 116,747 487
isApprovedForAll 3,208 3,208 0 3,208 3,208 265
labelOf 33,149 21,441 -11,708 2,879 43,238 28
owner 2,688 2,688 0 2,688 2,688 2
ownerOf 1,702 1,694 -8 757 2,757 13,881
quoteTransferFee 68,276 68,276 0 675 73,003 798
register 238,357 236,757 -1,600 2,734 447,989 7,078
removeController 7,165 7,165 0 3,033 9,232 3
safeTransferFrom 53,515 53,515 0 34,651 515,951 283
setApprovalForAll 24,841 24,841 0 24,841 24,841 3
supportsInterface 263 263 0 263 263 2
transferFrom 498,592 498,592 0 13,104 515,779 800
upgradeToAndCall 3,301 3,301 0 3,301 3,301 1
version 725 725 0 725 725 1
DotnsRegistrarController Deploy: 3,068,538 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
MAX_ALLOWED_COMMITMENT_AGE 375 375 0 375 375 1
available 18,709 18,709 0 1,267 38,053 4
commit 24,187 24,187 0 9,287 24,195 3,741
commitments 2,701 2,701 0 2,701 2,701 6
grantRole 14,830 14,830 0 2,509 27,151 2
hasRole 2,960 2,960 0 2,960 2,960 259
initialize 296 293 -3 0 47,636 487
isWhiteListed 2,688 2,688 0 2,688 2,688 6
makeCommitment 1,415 1,415 0 1,415 1,415 3,739
maxCommitmentAge 2,830 2,830 0 2,830 2,830 3
minCommitmentAge 2,657 2,657 0 2,657 2,657 3,735
register 656,697 654,994 -1,703 965 785,991 3,730
registerReserved 339,929 339,929 0 4,696 584,280 7
revokeRole 6,770 6,770 0 3,015 10,525 2
setRole 9,098 9,652 +554 2,697 27,352 521
supportsInterface 315 315 0 315 315 1
whiteListAddress 20,041 20,041 0 5,302 28,969 8
DotnsRegistry Deploy: 1,584,814 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
initialize 293 290 -3 0 70,574 486
isAuthorised 11,189 11,189 0 11,189 11,189 1
owner 5,206 5,206 0 2,446 27,516 321
protocolRegistry 2,478 2,478 0 2,478 2,478 1
recordExists 2,693 2,693 0 2,693 2,693 22
resolver 2,347 2,347 0 2,347 2,347 281
setOwner 37,033 37,039 +6 11,867 57,767 7,065
setResolver 9,150 9,150 0 9,150 9,150 263
setSubnodeOwner 370,484 370,484 0 28,782 468,042 1,586
setSubnodeResolver 43,668 43,668 0 35,525 49,709 3
DotnsResolver Deploy: 633,706 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
addressOf 2,515 2,515 0 2,515 2,515 2
initialize 0 0 0 0 0 484
setAddress 59,049 59,049 0 47,649 64,749 3
DotnsReverseResolver Deploy: 1,128,514 (+12)
Function Master (avg) Current (avg) Diff Min Max Calls
claimReverseRecord 37,749 37,749 0 26,563 54,771 5
initialize 293 290 -3 0 70,661 486
nameOf 13,034 13,060 +26 3,351 38,133 3,610
protocolRegistry 2,390 2,390 0 2,390 2,390 1
setReverseName 29,396 29,396 0 10,295 40,438 2,557
PopRules Deploy: 1,916,650 (+13,192)
Function Master (avg) Current (avg) Diff Min Max Calls
MAX_RESERVATION_TIME 351 351 0 351 351 3
classifyName 5,902 5,892 -10 917 7,725 4,188
getBaseNameReservation 9,485 9,485 0 7,956 9,984 19
initialize 0 0 0 0 0 484
isBaseName 4,801 4,821 +20 4,613 7,149 705
isBaseNameReserved 9,051 9,051 0 4,778 10,436 1,316
price 6,210 6,009 -201 2,778 10,285 261
priceWithCheck 18,546 18,528 -18 1,957 25,041 7,317
priceWithoutCheck 16,978 16,924 -54 12,863 24,743 785
releaseBaseName 31,230 31,174 -56 21,689 40,703 33
releaseReservationForReclaim 18,944 18,944 0 18,944 18,944 1
reserveBaseName 59,432 59,432 0 10,426 74,226 1,036
reserveBaseNameForPop 56,951 56,953 +2 12,007 75,807 709
startingPrice 2,717 2,739 +22 2,739 2,739 3
stripDigits 8,331 8,353 +22 5,166 12,830 3,725
transferFloor 10,248 10,248 0 6,405 14,206 2,115
StoreFactory Deploy: 1,236,130 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
claimUserStore 262,254 262,254 0 24,016 262,598 794
deployLabelStoreFor 285,484 285,484 0 23,655 297,406 537
getLabelStore 1,705 1,706 +1 434 2,434 21,661
getLabelStoreCount 2,572 2,572 0 2,572 2,572 1
getLabelStores 6,410 6,410 0 2,777 10,826 3
getUserStore 2,412 2,412 0 2,412 2,412 1
getUserStoreCount 2,506 2,506 0 2,506 2,506 1
getUserStores 8,257 8,257 0 8,257 8,257 1
labelStoreBeacon 468 468 0 468 468 5
owner 2,505 2,505 0 2,505 2,505 3
upgradeLabelStoreImplementation 33,028 33,028 0 23,844 42,131 4
upgradeUserStoreImplementation 42,191 42,191 0 42,191 42,191 1
userStoreBeacon 171 171 0 171 171 4