DotNS Gas Report

Generated 2026-09-02 12:03 UTC | 9 contracts

DotnsContentResolver Deploy: 981,976 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
contenthash 7,549 7,549 0 7,549 7,549 16
initialize 0 0 0 0 0 547
isApprovedForAll 2,854 2,854 0 2,854 2,854 1
setApprovalForAll 24,541 24,541 0 24,541 24,541 1
setContenthash 90,645 90,645 0 55,482 110,442 16
setText 67,609 67,609 0 66,478 68,740 2
text 3,304 3,304 0 3,304 3,304 2
DotnsProtocolRegistry Deploy: 831,164 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
get 1,860 1,861 +1 492 2,492 135,951
initialize 2,698 2,698 0 0 95,011 564
isRegisteredAddress 1,888 1,884 -4 0 2,684 20,941
owner 2,441 2,441 0 2,441 2,441 4
set 8,339 8,337 -2 0 48,770 9,694
tld 2,288 2,285 -3 0 2,796 13,143
tldNode 2,065 2,073 +8 0 2,248 17,475
DotnsRegistrar Deploy: 2,524,614 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
addController 8,547 8,547 0 0 26,202 1,625
approve 26,867 26,867 0 26,867 26,867 296
available 2,974 2,974 0 2,924 25,960 3,768
balanceOf 2,793 2,793 0 2,793 2,793 1
controllers 1,170 1,171 +1 985 2,985 8,809
exists 1,050 1,023 -27 622 2,622 4,690
getApproved 2,775 2,775 0 2,772 4,772 560
initialize 430 430 0 0 116,735 550
isApprovedForAll 3,230 3,230 0 3,230 3,230 266
isSoulbound 2,756 2,756 0 2,756 2,756 8
labelOf 21,465 21,465 0 2,879 43,238 28
owner 2,688 2,688 0 2,688 2,688 2
ownerOf 1,695 1,699 +4 757 2,757 13,889
quoteTransferFee 84,546 84,546 0 675 89,109 799
register 251,358 252,393 +1,035 2,740 472,183 7,097
removeController 7,187 7,187 0 3,055 9,254 3
setApprovalForAll 24,863 24,863 0 24,863 24,863 6
supportsInterface 263 263 0 263 263 2
transferFrom 509,853 509,853 0 15,193 532,310 808
upgradeToAndCall 3,301 3,301 0 3,301 3,301 1
version 725 725 0 725 725 1
DotnsRegistrarController Deploy: 3,155,612 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
MAX_ALLOWED_COMMITMENT_AGE 375 375 0 375 375 1
available 18,776 18,776 0 1,311 38,157 4
commit 64,063 64,063 0 29,274 64,082 3,768
commitments 2,701 2,701 0 2,701 2,701 6
grantRole 14,802 14,802 0 2,487 27,118 2
hasRole 2,982 2,982 0 2,982 2,982 259
initialize 259 259 0 0 47,636 550
isWhiteListed 2,688 2,688 0 2,688 2,688 6
makeCommitment 1,475 1,475 0 1,475 1,475 3,768
maxCommitmentAge 2,852 2,852 0 2,852 2,852 3
minCommitmentAge 2,679 2,679 0 2,679 2,679 3,762
register 690,677 692,594 +1,917 547 801,734 3,756
registerReserved 376,132 376,132 0 5,196 593,821 8
revokeRole 6,792 6,792 0 3,037 10,547 2
setRole 9,141 9,865 +724 2,697 27,352 521
supportsInterface 315 315 0 315 315 1
whiteListAddress 20,797 20,797 0 5,324 28,991 9
DotnsRegistry Deploy: 1,584,814 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
initialize 257 257 0 0 70,574 549
isAuthorised 11,211 11,211 0 11,211 11,211 1
owner 5,206 5,206 0 2,446 27,516 321
protocolRegistry 2,478 2,478 0 2,478 2,478 1
recordExists 2,693 2,693 0 2,693 2,693 22
resolver 2,347 2,347 0 2,347 2,347 281
setOwner 37,061 37,056 -5 11,889 57,789 7,069
setResolver 9,150 9,150 0 9,150 9,150 263
setSubnodeOwner 370,646 370,646 0 28,782 468,042 1,586
setSubnodeResolver 43,675 43,675 0 35,547 49,709 3
DotnsResolver Deploy: 633,706 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
addressOf 2,515 2,515 0 2,515 2,515 2
initialize 0 0 0 0 0 547
setAddress 59,049 59,049 0 47,649 64,749 3
DotnsReverseResolver Deploy: 1,128,514 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
claimReverseRecord 37,749 37,749 0 26,563 54,771 5
initialize 257 257 0 0 70,661 549
nameOf 13,036 13,007 -29 3,351 38,133 3,630
protocolRegistry 2,390 2,390 0 2,390 2,390 1
setReverseName 29,396 29,396 0 10,295 40,438 2,578
PopRules Deploy: 2,012,702 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
MAX_RESERVATION_TIME 373 373 0 373 373 3
classifyName 5,997 6,004 +7 939 7,821 4,125
getBaseNameReservation 9,400 9,400 0 7,977 9,667 19
initialize 129 129 0 0 70,959 548
isBaseName 4,853 4,851 -2 4,635 7,123 664
isBaseNameReserved 9,072 9,072 0 4,799 10,457 1,316
price 31,271 31,295 +24 18,891 46,484 2,080
priceWithCheck 37,104 37,123 +19 2,138 46,259 4,144
priceWithCheckAtVersion 31,760 31,828 +68 14,930 37,164 3,223
priceWithoutCheck 38,420 38,494 +74 8,014 42,619 265
priceWithoutCheckAtVersion 31,254 31,254 0 28,284 34,093 525
pricingVersion 18,509 18,509 0 18,509 18,509 3,768
releaseBaseName 31,271 31,271 0 21,786 40,800 33
releaseReservationForReclaim 19,019 19,019 0 19,019 19,019 1
reserveBaseName 58,994 58,994 0 10,494 74,294 1,036
reserveBaseNameForPop 57,031 57,026 -5 12,075 75,875 668
setShortNamesEnabled 111 111 0 0 8,468 555
stripDigits 8,310 8,311 +1 4,605 12,895 3,748
transferFloor 25,598 25,598 0 3,506 33,742 1,595
StoreFactory Deploy: 1,236,130 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
claimUserStore 262,254 262,254 0 24,016 262,598 794
deployLabelStoreFor 285,484 285,484 0 23,655 297,406 537
getLabelStore 1,705 1,705 0 434 2,434 21,646
getLabelStoreCount 2,572 2,572 0 2,572 2,572 1
getLabelStores 6,410 6,410 0 2,777 10,826 3
getUserStore 2,412 2,412 0 2,412 2,412 1
getUserStoreCount 2,506 2,506 0 2,506 2,506 1
getUserStores 8,257 8,257 0 8,257 8,257 1
labelStoreBeacon 468 468 0 468 468 5
owner 2,505 2,505 0 2,505 2,505 3
upgradeLabelStoreImplementation 33,028 33,028 0 23,844 42,131 4
upgradeUserStoreImplementation 42,191 42,191 0 42,191 42,191 1
userStoreBeacon 171 171 0 171 171 4