DotNS Gas Report

Generated 2026-09-10 01:08 UTC | 9 contracts

DotnsContentResolver Deploy: 981,976 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
contenthash 7,549 7,549 0 7,549 7,549 16
initialize 0 0 0 0 0 568
isApprovedForAll 2,854 2,854 0 2,854 2,854 1
setApprovalForAll 24,541 24,541 0 24,541 24,541 1
setContenthash 90,645 90,645 0 55,482 110,442 16
setText 67,609 67,609 0 66,478 68,740 2
text 3,304 3,304 0 3,304 3,304 2
DotnsProtocolRegistry Deploy: 831,164 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
get 1,750 1,751 +1 492 2,492 146,693
initialize 2,601 2,601 0 0 95,011 585
isRegisteredAddress 2,085 2,085 0 0 2,684 4,431
owner 2,441 2,441 0 2,441 2,441 4
set 8,090 8,089 -1 0 48,770 9,960
tld 2,308 2,308 0 0 2,796 13,861
tldNode 1,981 1,981 0 0 2,248 19,967
DotnsRegistrar Deploy: 2,524,614 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
addController 8,343 8,343 0 0 26,202 1,668
approve 26,867 26,867 0 26,867 26,867 296
available 2,963 2,963 0 2,924 25,960 4,807
balanceOf 2,793 2,793 0 2,793 2,793 1
controllers 1,707 1,717 +10 985 2,985 15,331
exists 856 855 -1 622 2,622 4,248
getApproved 2,775 2,775 0 2,772 4,772 560
initialize 414 414 0 0 116,735 571
isApprovedForAll 3,230 3,230 0 3,230 3,230 266
isSoulbound 2,756 2,756 0 2,756 2,756 9
labelOf 20,458 20,458 0 2,879 43,238 36
owner 2,688 2,688 0 2,688 2,688 2
ownerOf 1,675 1,675 0 757 2,757 12,030
quoteTransferFee 84,718 84,718 0 675 88,344 799
register 323,954 324,178 +224 2,740 472,189 6,485
removeController 7,704 7,704 0 3,055 9,254 4
setApprovalForAll 24,863 24,863 0 24,863 24,863 6
supportsInterface 263 263 0 263 263 2
transferFrom 508,060 508,060 0 15,193 529,551 808
upgradeToAndCall 3,301 3,301 0 3,301 3,301 1
version 725 725 0 725 725 1
DotnsRegistrarController Deploy: 2,760,878 (+4,130)
Function Master (avg) Current (avg) Diff Min Max Calls
MAX_ALLOWED_COMMITMENT_AGE 278 278 0 278 278 1
available 18,565 18,569 +4 1,104 37,950 4
commit 63,839 63,839 0 29,045 63,853 5,324
commitments 2,560 2,560 0 2,560 2,560 6
initialize 248 248 0 0 47,311 571
makeCommitment 1,334 1,334 0 1,334 1,334 5,324
maxCommitmentAge 2,645 2,645 0 2,645 2,645 3
minCommitmentAge 2,538 2,538 0 2,538 2,538 5,318
register 680,667 681,378 +711 450 797,278 3,762
registerReserved 403,464 403,526 +62 9,032 606,595 1,559
supportsInterface 265 265 0 249 281 2
DotnsRegistry Deploy: 1,584,814 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
initialize 247 247 0 0 70,574 570
isAuthorised 11,211 11,211 0 11,211 11,211 1
owner 5,058 5,058 0 2,446 27,516 320
protocolRegistry 2,478 2,478 0 2,478 2,478 1
recordExists 2,693 2,693 0 2,693 2,693 22
resolver 2,347 2,347 0 2,347 2,347 281
setOwner 36,993 36,991 -2 9,889 57,789 6,456
setResolver 9,150 9,150 0 9,150 9,150 263
setSubnodeOwner 377,015 377,015 0 28,782 476,148 1,589
setSubnodeResolver 40,334 40,334 0 30,313 49,709 4
DotnsResolver Deploy: 633,706 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
addressOf 2,515 2,515 0 2,515 2,515 2
initialize 0 0 0 0 0 568
setAddress 59,049 59,049 0 47,649 64,749 3
DotnsReverseResolver Deploy: 1,128,502 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
claimReverseRecord 40,586 40,586 0 26,563 54,771 6
initialize 247 247 0 0 70,661 570
nameOf 12,375 12,366 -9 3,351 38,799 3,888
protocolRegistry 2,390 2,390 0 2,390 2,390 1
setReverseName 29,393 29,393 0 10,295 40,438 2,570
PopRules Deploy: 2,098,886 (-12)
Function Master (avg) Current (avg) Diff Min Max Calls
MAX_RESERVATION_TIME 373 373 0 373 373 3
classifyName 10,747 10,752 +5 3,620 13,875 2,283
getBaseNameReservation 9,517 9,517 0 8,621 9,667 21
initialize 124 124 0 0 70,959 569
isBaseName 5,004 4,998 -6 4,659 7,502 439
isBaseNameReserved 8,189 8,189 0 4,799 10,151 805
price 31,226 31,384 +158 19,038 46,637 2,082
priceWithCheck 35,597 35,585 -12 2,768 52,797 4,141
priceWithCheckAtVersion 29,328 29,353 +25 11,307 32,331 3,227
priceWithoutCheck 38,622 38,820 +198 8,685 40,999 265
priceWithoutCheckAtVersion 30,002 30,002 0 28,132 30,538 526
pricingVersion 18,509 18,509 0 18,509 18,509 5,325
releaseBaseName 31,303 31,303 0 21,818 40,832 33
reserveBaseName 62,036 62,036 0 37,362 74,326 773
reserveBaseNameForPop 57,165 57,158 -7 12,107 75,907 443
setShortNamesEnabled 133 133 0 0 9,231 578
shortNamesEnabled 2,736 2,736 0 2,736 2,736 1
stripDigits 6,360 6,362 +2 4,489 10,932 3,760
transferFloor 25,767 25,767 0 3,530 33,347 1,595
StoreFactory Deploy: 1,302,490 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
claimUserStore 262,254 262,254 0 24,016 262,598 794
deployLabelStoreFor 285,163 285,163 0 23,655 308,173 548
getLabelStore 1,717 1,717 0 434 2,434 20,328
getLabelStoreCount 2,572 2,572 0 2,572 2,572 1
getLabelStores 6,410 6,410 0 2,777 10,826 3
getUserStore 2,412 2,412 0 2,412 2,412 1
getUserStoreCount 2,506 2,506 0 2,506 2,506 1
getUserStores 8,257 8,257 0 8,257 8,257 1
labelStoreBeacon 468 468 0 468 468 5
owner 2,505 2,505 0 2,505 2,505 3
upgradeLabelStoreImplementation 33,028 33,028 0 23,844 42,131 4
upgradeUserStoreImplementation 42,191 42,191 0 42,191 42,191 1
userStoreBeacon 171 171 0 171 171 4