dotNS Gas Report

Generated 2026-10-30 16:39 UTC | 9 contracts

DotnsContentResolver Deploy: 1,265,198 (+12)
Function Master (avg) Current (avg) Diff Min Max Calls
contenthash 35,964 35,964 0 30,252 46,303 72
initialize 0 0 0 0 0 789
isApprovedForAll 2,854 2,854 0 2,854 2,854 1
setApprovalForAll 24,563 24,563 0 24,563 24,563 1
setContenthash 37,270 37,270 0 18,604 116,670 482
setText 72,771 72,771 0 58,500 78,508 256
text 34,922 34,922 0 30,461 46,611 73
version 13,445 13,445 0 13,445 13,445 1
DotnsProtocolRegistry Deploy: 1,118,912 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
expectedCodehash 2,651 2,651 0 2,651 2,651 7
get 1,743 1,766 +23 536 2,536 163,337
initialize 1,956 1,893 -63 0 95,244 806
isRegisteredAddress 2,068 2,057 -11 0 2,772 4,662
owner 2,485 2,485 0 2,485 2,485 4
protocolVersion 2,806 2,806 0 2,799 2,808 20
proxiableUUID 309 309 0 309 309 1
remove 14,419 14,419 0 2,567 19,556 10
set 6,486 6,316 -170 0 48,836 12,842
setExpectedCodehash 20,100 20,100 0 2,639 28,403 8
setProtocolVersion 16,638 16,638 0 2,666 29,845 10
tld 2,243 2,237 -6 0 2,818 13,117
tldNode 1,862 1,861 -1 0 2,248 22,806
upgradeToAndCall 10,660 10,660 0 10,660 10,660 1
version 2,891 2,891 0 2,887 2,896 2
DotnsRegistrar Deploy: 2,596,118 (+12)
Function Master (avg) Current (avg) Diff Min Max Calls
addController 6,861 6,693 -168 0 26,224 2,120
approve 26,821 26,821 0 9,774 26,874 325
available 3,055 3,055 0 2,975 26,077 4,952
balanceOf 2,837 2,837 0 2,837 2,837 1
controllers 1,678 1,677 -1 1,007 3,007 18,182
exists 1,378 1,375 -3 673 2,673 7,595
getApproved 2,782 2,782 0 2,779 4,779 591
initialize 310 299 -11 0 117,067 792
isApprovedForAll 3,252 3,252 0 3,252 3,252 270
isSoulbound 2,778 2,778 0 2,778 2,778 12
labelOf 29,868 29,868 0 2,930 48,470 11
owner 2,732 2,732 0 2,732 2,732 2
ownerOf 1,596 1,598 +2 830 2,830 15,292
register 329,185 329,818 +633 2,740 482,246 6,687
removeController 7,726 7,726 0 3,077 9,276 4
revoke 106,879 111,271 +4,392 3,201 168,361 14
revokeIssued 59,262 61,530 +2,268 12,819 77,403 8
setApprovalForAll 24,885 24,885 0 24,885 24,885 7
supportsInterface 263 263 0 263 263 2
transferFrom 445,875 445,875 0 243 458,959 820
upgradeToAndCall 3,323 3,323 0 3,323 3,323 1
version 13,621 13,621 0 13,606 13,636 2
DotnsRegistrarController Deploy: 3,000,084 (+69,356)
Function Master (avg) Current (avg) Diff Min Max Calls
MAX_ALLOWED_COMMITMENT_AGE 284 284 0 284 284 1
available 28,399 28,399 0 1,088 44,994 7
commit 63,890 63,890 0 29,095 63,903 5,463
commitments 2,544 2,544 0 2,544 2,544 6
initialize 186 180 -6 0 47,580 792
makeCommitment 1,318 1,318 0 1,318 1,318 5,463
maxCommitmentAge 2,629 2,629 0 2,629 2,629 3
minCommitmentAge 2,522 2,522 0 2,522 2,522 5,456
register 681,259 697,294 +16,035 450 826,059 3,878
registerReserved 445,246 448,043 +2,797 9,007 694,984 1,582
supportsInterface 271 271 0 255 287 2
version 13,502 13,502 0 13,502 13,502 1
DotnsRegistry Deploy: 2,177,966 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
MAX_SUBNAME_DEPTH 255 255 0 255 255 2
clear 33,086 33,086 0 15,942 53,969 319
clearRecords 57,900 57,900 0 56,923 60,963 7
clearSubnames 51,719 51,719 0 51,719 51,719 9
deleteSubname 54,177 54,177 0 9,836 71,190 16
initialize 185 179 -6 0 70,819 791
isAuthorised 10,394 10,394 0 9,392 11,397 2
linkSubname 18,506 18,506 0 2,614 28,748 7
owner 14,724 14,728 +4 1,604 61,127 4,725
parentOf 2,819 2,819 0 2,819 2,819 5
protocolRegistry 2,602 2,602 0 2,602 2,602 1
recordExists 3,506 3,509 +3 2,930 22,887 2,282
recordVersion 3,941 3,941 0 1,661 20,450 1,213
resolver 14,849 14,849 0 4,569 22,325 315
revokeName 32,622 33,113 +491 13,094 39,896 17
revokeSubname 42,234 42,234 0 3,560 77,609 6
setOwner 37,544 37,542 -2 10,460 58,360 6,668
setResolver 20,385 20,385 0 20,340 32,413 264
setSubnodeOwner 246,462 246,929 +467 29,238 520,373 3,717
setSubnodeResolver 46,485 46,485 0 30,698 60,210 5
version 13,601 13,601 0 13,601 13,601 1
DotnsResolver Deploy: 778,888 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
addressOf 33,290 33,290 0 27,638 45,601 73
initialize 0 0 0 0 0 789
setAddress 39,373 39,373 0 16,359 91,078 570
version 13,350 13,350 0 13,350 13,350 1
DotnsReverseResolver Deploy: 1,247,768 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
claimReverseRecord 61,395 61,395 0 45,282 73,636 7
initialize 184 178 -6 0 70,534 791
nameOf 17,118 17,081 -37 3,351 57,502 4,007
protocolRegistry 2,412 2,412 0 2,412 2,412 1
setReverseName 29,494 29,494 0 7,605 40,548 2,685
version 13,382 13,382 0 13,382 13,382 1
PopRules Deploy: 2,156,420 (0)
Function Master (avg) Current (avg) Diff Min Max Calls
MAX_RESERVATION_TIME 373 373 0 373 373 5
classifyName 7,551 7,551 0 3,620 13,875 45
getBaseNameReservation 9,735 9,741 +6 6,985 11,009 49
initialize 92 89 -3 0 70,634 790
isBaseName 6,271 6,271 0 5,019 7,524 2
isBaseNameReserved 8,217 8,224 +7 4,821 10,511 822
price 31,344 31,466 +122 19,082 46,681 2,080
priceWithCheck 35,704 35,712 +8 2,765 52,826 4,267
priceWithCheckAtVersion 29,390 29,452 +62 11,263 31,352 3,340
priceWithoutCheck 38,830 38,696 -134 8,679 41,013 263
priceWithoutCheckAtVersion 30,001 30,001 0 28,140 30,546 525
pricingVersion 18,553 18,553 0 18,553 18,553 5,464
reassignBaseNameForPop 30,579 30,579 0 22,499 43,236 13
releaseBaseName 33,595 33,610 +15 24,199 40,928 44
releaseReservationForReclaim 19,674 19,674 0 19,505 19,843 2
reserveBaseName 62,117 62,117 0 27,226 74,452 774
reserveBaseNameForPop 57,696 57,707 +11 23,754 77,047 483
setShortNamesEnabled 108 112 +4 0 9,231 801
shortNamesEnabled 2,758 2,758 0 2,758 2,758 1
stripDigits 6,730 6,730 0 3,641 10,954 19
version 13,489 13,489 0 13,489 13,489 1
StoreFactory Deploy: 3,417,912 (+12)
Function Master (avg) Current (avg) Diff Min Max Calls
claimUserStore 267,561 267,561 0 3,040 267,938 795
deployLabelStoreFor 267,973 267,957 -16 2,582 291,329 8,990
getLabelStore 1,977 1,976 -1 517 2,517 17,713
getLabelStoreCount 2,660 2,660 0 2,660 2,660 1
getLabelStores 6,476 6,476 0 2,843 10,892 3
getUserStore 2,451 2,451 0 2,451 2,451 1
getUserStoreCount 2,572 2,572 0 2,572 2,572 1
getUserStores 8,323 8,323 0 8,323 8,323 1
initialize 27,076 26,198 -878 0 2,096,120 802
labelStoreBeacon 2,659 2,659 0 2,659 2,659 13
owner 2,603 2,603 0 2,603 2,603 3
protocolRegistry 2,483 2,483 0 2,483 2,483 3
proxiableUUID 358 358 0 358 358 1
upgradeLabelStoreImplementation 14,859 14,859 0 2,685 22,939 5
upgradeToAndCall 6,882 6,882 0 3,060 10,705 2
upgradeUserStoreImplementation 22,973 22,973 0 22,973 22,973 1
userStoreBeacon 2,271 2,271 0 2,271 2,271 11
version 13,424 13,424 0 13,424 13,424 1