referrerpolicy=no-referrer-when-downgrade

asset_hub_westend_runtime/
bag_thresholds.rs

1// Copyright (C) Parity Technologies (UK) Ltd.
2// This file is part of Cumulus.
3// SPDX-License-Identifier: Apache-2.0
4
5// Licensed under the Apache License, Version 2.0 (the "License");
6// you may not use this file except in compliance with the License.
7// You may obtain a copy of the License at
8//
9// 	http://www.apache.org/licenses/LICENSE-2.0
10//
11// Unless required by applicable law or agreed to in writing, software
12// distributed under the License is distributed on an "AS IS" BASIS,
13// WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
14// See the License for the specific language governing permissions and
15// limitations under the License.
16
17//! Autogenerated voter bag thresholds.
18//!
19//! Generated on 2021-07-05T14:35:50.538338181+00:00
20//! for the westend runtime.
21
22/// Existential weight for this runtime.
23#[cfg(any(test, feature = "std"))]
24#[allow(unused)]
25pub const EXISTENTIAL_WEIGHT: u64 = 10_000_000_000;
26
27/// Constant ratio between bags for this runtime.
28#[cfg(any(test, feature = "std"))]
29#[allow(unused)]
30pub const CONSTANT_RATIO: f64 = 1.1131723507077667;
31
32/// Upper thresholds delimiting the bag list.
33pub const THRESHOLDS: [u64; 200] = [
34	10_000_000_000,
35	11_131_723_507,
36	12_391_526_824,
37	13_793_905_044,
38	15_354_993_703,
39	17_092_754_435,
40	19_027_181_634,
41	21_180_532_507,
42	23_577_583_160,
43	26_245_913_670,
44	29_216_225_417,
45	32_522_694_326,
46	36_203_364_094,
47	40_300_583_912,
48	44_861_495_728,
49	49_938_576_656,
50	55_590_242_767,
51	61_881_521_217,
52	68_884_798_439,
53	76_680_653_006,
54	85_358_782_760,
55	95_019_036_859,
56	105_772_564_622,
57	117_743_094_401,
58	131_068_357_174,
59	145_901_671_259,
60	162_413_706_368,
61	180_794_447_305,
62	201_255_379_901,
63	224_031_924_337,
64	249_386_143_848,
65	277_609_759_981,
66	309_027_509_097,
67	344_000_878_735,
68	382_932_266_827,
69	426_269_611_626,
70	474_511_545_609,
71	528_213_132_664,
72	587_992_254_562,
73	654_536_720_209,
74	728_612_179_460,
75	811_070_932_564,
76	902_861_736_593,
77	1_005_040_721_687,
78	1_118_783_542_717,
79	1_245_398_906_179,
80	1_386_343_627_960,
81	1_543_239_395_225,
82	1_717_891_425_287,
83	1_912_309_236_147,
84	2_128_729_767_682,
85	2_369_643_119_512,
86	2_637_821_201_686,
87	2_936_349_627_828,
88	3_268_663_217_709,
89	3_638_585_517_729,
90	4_050_372_794_022,
91	4_508_763_004_364,
92	5_019_030_312_352,
93	5_587_045_771_074,
94	6_219_344_874_498,
95	6_923_202_753_807,
96	7_706_717_883_882,
97	8_578_905_263_043,
98	9_549_800_138_161,
99	10_630_573_468_586,
100	11_833_660_457_397,
101	13_172_903_628_838,
102	14_663_712_098_160,
103	16_323_238_866_411,
104	18_170_578_180_087,
105	20_226_985_226_447,
106	22_516_120_692_255,
107	25_064_322_999_817,
108	27_900_911_352_605,
109	31_058_523_077_268,
110	34_573_489_143_434,
111	38_486_252_181_966,
112	42_841_831_811_331,
113	47_690_342_626_046,
114	53_087_570_807_094,
115	59_095_615_988_698,
116	65_783_605_766_662,
117	73_228_491_069_308,
118	81_515_931_542_404,
119	90_741_281_135_191,
120	101_010_685_227_495,
121	112_442_301_921_293,
122	125_167_661_548_718,
123	139_333_180_038_781,
124	155_101_843_555_358,
125	172_655_083_789_626,
126	192_194_865_483_744,
127	213_946_010_204_502,
128	238_158_783_103_893,
129	265_111_772_429_462,
130	295_115_094_915_607,
131	328_513_963_936_552,
132	365_692_661_475_578,
133	407_078_959_611_349,
134	453_149_042_394_237,
135	504_432_984_742_966,
136	561_520_851_400_862,
137	625_069_486_125_324,
138	695_810_069_225_823,
139	774_556_530_406_243,
140	862_214_913_708_369,
141	959_793_802_308_039,
142	1_068_415_923_109_985,
143	1_189_331_064_661_951,
144	1_323_930_457_019_515,
145	1_473_762_779_014_021,
146	1_640_551_977_100_649,
147	1_826_217_100_807_404,
148	2_032_894_383_008_501,
149	2_262_961_819_074_188,
150	2_519_066_527_700_738,
151	2_804_155_208_229_882,
152	3_121_508_044_894_685,
153	3_474_776_448_088_622,
154	3_868_025_066_902_796,
155	4_305_778_556_320_752,
156	4_793_073_637_166_665,
157	5_335_517_047_800_242,
158	5_939_350_054_341_159,
159	6_611_520_261_667_250,
160	7_359_761_551_432_161,
161	8_192_683_066_856_378,
162	9_119_868_268_136_230,
163	10_151_985_198_186_376,
164	11_300_909_227_415_580,
165	12_579_859_689_817_292,
166	14_003_551_982_487_792,
167	15_588_366_878_604_342,
168	17_352_539_001_951_086,
169	19_316_366_631_550_092,
170	21_502_445_250_375_680,
171	23_935_927_525_325_748,
172	26_644_812_709_737_600,
173	29_660_268_798_266_784,
174	33_016_991_140_790_860,
175	36_753_601_641_491_664,
176	40_913_093_136_236_104,
177	45_543_324_061_189_736,
178	50_697_569_104_240_168,
179	56_435_132_174_936_472,
180	62_822_028_745_677_552,
181	69_931_745_415_056_768,
182	77_846_085_432_775_824,
183	86_656_109_914_600_688,
184	96_463_185_576_826_656,
185	107_380_151_045_315_664,
186	119_532_615_158_469_088,
187	133_060_402_202_199_856,
188	148_119_160_705_543_712,
189	164_882_154_307_451_552,
190	183_542_255_300_186_560,
191	204_314_163_786_713_728,
192	227_436_877_985_347_776,
193	253_176_444_104_585_088,
194	281_829_017_427_734_464,
195	313_724_269_827_691_328,
196	349_229_182_918_168_832,
197	388_752_270_484_770_624,
198	432_748_278_778_513_664,
199	481_723_418_752_617_984,
200	536_241_190_443_833_600,
201	596_928_866_512_693_376,
202	664_484_709_541_257_600,
203	739_686_006_129_409_280,
204	823_398_010_228_713_984,
205	916_583_898_614_395_264,
206	1_020_315_853_041_475_584,
207	1_135_787_396_594_579_584,
208	1_264_327_126_171_442_688,
209	1_407_413_999_103_859_968,
210	1_566_694_349_801_462_272,
211	1_744_000_832_209_069_824,
212	1_941_373_506_026_471_680,
213	2_161_083_309_305_266_176,
214	2_405_658_187_494_662_656,
215	2_677_912_179_572_818_944,
216	2_980_977_795_924_034_048,
217	3_318_342_060_496_414_208,
218	3_693_886_631_935_247_360,
219	4_111_932_465_319_354_368,
220	4_577_289_528_371_127_808,
221	5_095_312_144_166_932_480,
222	5_671_960_597_112_134_656,
223	6_313_869_711_009_142_784,
224	7_028_425_188_266_614_784,
225	7_823_848_588_596_424_704,
226	8_709_291_924_949_524_480,
227	9_694_942_965_096_232_960,
228	10_792_142_450_433_898_496,
229	12_013_514_580_722_579_456,
230	13_373_112_266_084_982_784,
231	14_886_578_817_516_689_408,
232	16_571_327_936_291_497_984,
233	18_446_744_073_709_551_615,
234];