referrerpolicy=no-referrer-when-downgrade

kitchensink_runtime/
voter_bags.rs

1// This file is part of Substrate.
2
3// Copyright (C) Parity Technologies (UK) Ltd.
4// SPDX-License-Identifier: Apache-2.0
5
6// Licensed under the Apache License, Version 2.0 (the "License");
7// you may not use this file except in compliance with the License.
8// You may obtain a copy of the License at
9//
10// 	http://www.apache.org/licenses/LICENSE-2.0
11//
12// Unless required by applicable law or agreed to in writing, software
13// distributed under the License is distributed on an "AS IS" BASIS,
14// WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
15// See the License for the specific language governing permissions and
16// limitations under the License.
17
18//! Autogenerated bag thresholds.
19//!
20//! Generated on 2022-08-15T19:26:59.939787+00:00
21//! Arguments
22//! Total issuance: 100000000000000
23//! Minimum balance: 100000000000000
24//! for the node runtime.
25
26/// Existential weight for this runtime.
27#[cfg(any(test, feature = "std"))]
28#[allow(unused)]
29pub const EXISTENTIAL_WEIGHT: u64 = 100_000_000_000_000;
30
31/// Constant ratio between bags for this runtime.
32#[cfg(any(test, feature = "std"))]
33#[allow(unused)]
34pub const CONSTANT_RATIO: f64 = 1.0628253590743408;
35
36/// Upper thresholds delimiting the bag list.
37pub const THRESHOLDS: [u64; 200] = [
38	100_000_000_000_000,
39	106_282_535_907_434,
40	112_959_774_389_150,
41	120_056_512_776_105,
42	127_599_106_300_477,
43	135_615_565_971_369,
44	144_135_662_599_590,
45	153_191_037_357_827,
46	162_815_319_286_803,
47	173_044_250_183_800,
48	183_915_817_337_347,
49	195_470_394_601_017,
50	207_750_892_330_229,
51	220_802_916_738_890,
52	234_674_939_267_673,
53	249_418_476_592_914,
54	265_088_281_944_639,
55	281_742_548_444_211,
56	299_443_125_216_738,
57	318_255_747_080_822,
58	338_250_278_668_647,
59	359_500_973_883_001,
60	382_086_751_654_776,
61	406_091_489_025_036,
62	431_604_332_640_068,
63	458_720_029_816_222,
64	487_539_280_404_019,
65	518_169_110_758_247,
66	550_723_271_202_866,
67	585_322_658_466_782,
68	622_095_764_659_305,
69	661_179_154_452_653,
70	702_717_972_243_610,
71	746_866_481_177_808,
72	793_788_636_038_393,
73	843_658_692_126_636,
74	896_661_852_395_681,
75	952_994_955_240_703,
76	1_012_867_205_499_736,
77	1_076_500_951_379_881,
78	1_144_132_510_194_192,
79	1_216_013_045_975_769,
80	1_292_409_502_228_280,
81	1_373_605_593_276_862,
82	1_459_902_857_901_004,
83	1_551_621_779_162_291,
84	1_649_102_974_585_730,
85	1_752_708_461_114_642,
86	1_862_822_999_536_805,
87	1_979_855_523_374_646,
88	2_104_240_657_545_975,
89	2_236_440_332_435_128,
90	2_376_945_499_368_703,
91	2_526_277_953_866_680,
92	2_684_992_273_439_945,
93	2_853_677_877_130_641,
94	3_032_961_214_443_876,
95	3_223_508_091_799_862,
96	3_426_026_145_146_232,
97	3_641_267_467_913_124,
98	3_870_031_404_070_482,
99	4_113_167_516_660_186,
100	4_371_578_742_827_277,
101	4_646_224_747_067_156,
102	4_938_125_485_141_739,
103	5_248_364_991_899_922,
104	5_578_095_407_069_235,
105	5_928_541_253_969_291,
106	6_301_003_987_036_955,
107	6_696_866_825_051_405,
108	7_117_599_888_008_300,
109	7_564_765_656_719_910,
110	8_040_024_775_416_580,
111	8_545_142_218_898_723,
112	9_081_993_847_142_344,
113	9_652_573_371_700_016,
114	10_258_999_759_768_490,
115	10_903_525_103_419_522,
116	11_588_542_983_217_942,
117	12_316_597_357_287_042,
118	13_090_392_008_832_678,
119	13_912_800_587_211_472,
120	14_786_877_279_832_732,
121	15_715_868_154_526_436,
122	16_703_223_214_499_558,
123	17_752_609_210_649_358,
124	18_867_923_258_814_856,
125	20_053_307_312_537_008,
126	21_313_163_545_075_252,
127	22_652_170_697_804_756,
128	24_075_301_455_707_600,
129	25_587_840_914_485_432,
130	27_195_406_207_875_088,
131	28_903_967_368_057_400,
132	30_719_869_496_628_636,
133	32_649_856_328_471_220,
134	34_701_095_276_033_064,
135	36_881_204_047_022_752,
136	39_198_278_934_370_992,
137	41_660_924_883_519_016,
138	44_278_287_448_695_240,
139	47_060_086_756_856_400,
140	50_016_653_605_425_536,
141	53_158_967_827_883_320,
142	56_498_699_069_691_424,
143	60_048_250_125_977_912,
144	63_820_803_001_928_304,
145	67_830_367_866_937_216,
146	72_091_835_084_322_176,
147	76_621_030_509_822_880,
148	81_434_774_264_248_528,
149	86_550_943_198_537_824,
150	91_988_537_283_208_848,
151	97_767_750_168_749_840,
152	103_910_044_178_992_000,
153	110_438_230_015_967_792,
154	117_376_551_472_255_616,
155	124_750_775_465_407_920,
156	132_588_287_728_824_640,
157	140_918_194_514_440_064,
158	149_771_430_684_917_568,
159	159_180_874_596_775_264,
160	169_181_470_201_085_280,
161	179_810_356_815_193_344,
162	191_107_007_047_393_216,
163	203_113_373_386_768_288,
164	215_874_044_002_592_672,
165	229_436_408_331_885_600,
166	243_850_833_070_063_392,
167	259_170_849_218_267_264,
168	275_453_350_882_006_752,
169	292_758_806_559_399_232,
170	311_151_483_703_668_992,
171	330_699_687_393_865_920,
172	351_476_014_000_157_824,
173	373_557_620_785_735_808,
174	397_026_512_446_556_096,
175	421_969_845_653_044_224,
176	448_480_252_724_740_928,
177	476_656_185_639_923_904,
178	506_602_281_657_757_760,
179	538_429_751_910_786_752,
180	572_256_794_410_890_176,
181	608_209_033_002_485_632,
182	646_419_983_893_124_352,
183	687_031_551_494_039_552,
184	730_194_555_412_054_016,
185	776_069_290_549_944_960,
186	824_826_122_395_314_176,
187	876_646_119_708_695_936,
188	931_721_726_960_522_368,
189	990_257_479_014_182_144,
190	1_052_470_760_709_299_712,
191	1_118_592_614_166_106_112,
192	1_188_868_596_808_997_376,
193	1_263_559_693_295_730_432,
194	1_342_943_284_738_898_688,
195	1_427_314_178_819_094_784,
196	1_516_985_704_615_302_400,
197	1_612_290_876_218_400_768,
198	1_713_583_629_449_105_408,
199	1_821_240_136_273_157_632,
200	1_935_660_201_795_120_128,
201	2_057_268_749_018_809_600,
202	2_186_517_396_888_336_384,
203	2_323_886_137_470_138_880,
204	2_469_885_118_504_583_168,
205	2_625_056_537_947_004_416,
206	2_789_976_657_533_970_944,
207	2_965_257_942_852_572_160,
208	3_151_551_337_860_326_400,
209	3_349_548_682_302_620_672,
210	3_559_985_281_005_267_968,
211	3_783_642_634_583_792_128,
212	4_021_351_341_710_503_936,
213	4_273_994_183_717_548_544,
214	4_542_509_402_991_247_872,
215	4_827_894_187_332_742_144,
216	5_131_208_373_224_844_288,
217	5_453_578_381_757_959_168,
218	5_796_201_401_831_965_696,
219	6_160_349_836_169_256_960,
220	6_547_376_026_650_146_816,
221	6_958_717_276_519_173_120,
222	7_395_901_188_113_309_696,
223	7_860_551_335_934_872_576,
224	8_354_393_296_137_270_272,
225	8_879_261_054_815_360_000,
226	9_437_103_818_898_946_048,
227	10_029_993_254_943_105_024,
228	10_660_131_182_698_121_216,
229	11_329_857_752_030_707_712,
230	12_041_660_133_563_240_448,
231	12_798_181_755_305_525_248,
232	13_602_232_119_581_272_064,
233	14_456_797_236_706_498_560,
234	15_365_050_714_167_523_328,
235	16_330_365_542_480_556_032,
236	17_356_326_621_502_140_416,
237	18_446_744_073_709_551_615,
238];