referrerpolicy=no-referrer-when-downgrade

pallet_staking_async_parachain_runtime/
bag_thresholds.rs

1// This file is part of Substrate.
2
3// Copyright (C) Parity Technologies (UK) Ltd.
4// SPDX-License-Identifier: Apache-2.0
5
6// Licensed under the Apache License, Version 2.0 (the "License");
7// you may not use this file except in compliance with the License.
8// You may obtain a copy of the License at
9//
10// 	http://www.apache.org/licenses/LICENSE-2.0
11//
12// Unless required by applicable law or agreed to in writing, software
13// distributed under the License is distributed on an "AS IS" BASIS,
14// WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
15// See the License for the specific language governing permissions and
16// limitations under the License.
17
18//! Autogenerated voter bag thresholds.
19//!
20//! Generated on 2021-07-05T14:35:50.538338181+00:00
21//! for the westend runtime.
22
23/// Existential weight for this runtime.
24#[cfg(any(test, feature = "std"))]
25#[allow(unused)]
26pub const EXISTENTIAL_WEIGHT: u64 = 10_000_000_000;
27
28/// Constant ratio between bags for this runtime.
29#[cfg(any(test, feature = "std"))]
30#[allow(unused)]
31pub const CONSTANT_RATIO: f64 = 1.1131723507077667;
32
33/// Upper thresholds delimiting the bag list.
34pub const THRESHOLDS: [u64; 200] = [
35	10_000_000_000,
36	11_131_723_507,
37	12_391_526_824,
38	13_793_905_044,
39	15_354_993_703,
40	17_092_754_435,
41	19_027_181_634,
42	21_180_532_507,
43	23_577_583_160,
44	26_245_913_670,
45	29_216_225_417,
46	32_522_694_326,
47	36_203_364_094,
48	40_300_583_912,
49	44_861_495_728,
50	49_938_576_656,
51	55_590_242_767,
52	61_881_521_217,
53	68_884_798_439,
54	76_680_653_006,
55	85_358_782_760,
56	95_019_036_859,
57	105_772_564_622,
58	117_743_094_401,
59	131_068_357_174,
60	145_901_671_259,
61	162_413_706_368,
62	180_794_447_305,
63	201_255_379_901,
64	224_031_924_337,
65	249_386_143_848,
66	277_609_759_981,
67	309_027_509_097,
68	344_000_878_735,
69	382_932_266_827,
70	426_269_611_626,
71	474_511_545_609,
72	528_213_132_664,
73	587_992_254_562,
74	654_536_720_209,
75	728_612_179_460,
76	811_070_932_564,
77	902_861_736_593,
78	1_005_040_721_687,
79	1_118_783_542_717,
80	1_245_398_906_179,
81	1_386_343_627_960,
82	1_543_239_395_225,
83	1_717_891_425_287,
84	1_912_309_236_147,
85	2_128_729_767_682,
86	2_369_643_119_512,
87	2_637_821_201_686,
88	2_936_349_627_828,
89	3_268_663_217_709,
90	3_638_585_517_729,
91	4_050_372_794_022,
92	4_508_763_004_364,
93	5_019_030_312_352,
94	5_587_045_771_074,
95	6_219_344_874_498,
96	6_923_202_753_807,
97	7_706_717_883_882,
98	8_578_905_263_043,
99	9_549_800_138_161,
100	10_630_573_468_586,
101	11_833_660_457_397,
102	13_172_903_628_838,
103	14_663_712_098_160,
104	16_323_238_866_411,
105	18_170_578_180_087,
106	20_226_985_226_447,
107	22_516_120_692_255,
108	25_064_322_999_817,
109	27_900_911_352_605,
110	31_058_523_077_268,
111	34_573_489_143_434,
112	38_486_252_181_966,
113	42_841_831_811_331,
114	47_690_342_626_046,
115	53_087_570_807_094,
116	59_095_615_988_698,
117	65_783_605_766_662,
118	73_228_491_069_308,
119	81_515_931_542_404,
120	90_741_281_135_191,
121	101_010_685_227_495,
122	112_442_301_921_293,
123	125_167_661_548_718,
124	139_333_180_038_781,
125	155_101_843_555_358,
126	172_655_083_789_626,
127	192_194_865_483_744,
128	213_946_010_204_502,
129	238_158_783_103_893,
130	265_111_772_429_462,
131	295_115_094_915_607,
132	328_513_963_936_552,
133	365_692_661_475_578,
134	407_078_959_611_349,
135	453_149_042_394_237,
136	504_432_984_742_966,
137	561_520_851_400_862,
138	625_069_486_125_324,
139	695_810_069_225_823,
140	774_556_530_406_243,
141	862_214_913_708_369,
142	959_793_802_308_039,
143	1_068_415_923_109_985,
144	1_189_331_064_661_951,
145	1_323_930_457_019_515,
146	1_473_762_779_014_021,
147	1_640_551_977_100_649,
148	1_826_217_100_807_404,
149	2_032_894_383_008_501,
150	2_262_961_819_074_188,
151	2_519_066_527_700_738,
152	2_804_155_208_229_882,
153	3_121_508_044_894_685,
154	3_474_776_448_088_622,
155	3_868_025_066_902_796,
156	4_305_778_556_320_752,
157	4_793_073_637_166_665,
158	5_335_517_047_800_242,
159	5_939_350_054_341_159,
160	6_611_520_261_667_250,
161	7_359_761_551_432_161,
162	8_192_683_066_856_378,
163	9_119_868_268_136_230,
164	10_151_985_198_186_376,
165	11_300_909_227_415_580,
166	12_579_859_689_817_292,
167	14_003_551_982_487_792,
168	15_588_366_878_604_342,
169	17_352_539_001_951_086,
170	19_316_366_631_550_092,
171	21_502_445_250_375_680,
172	23_935_927_525_325_748,
173	26_644_812_709_737_600,
174	29_660_268_798_266_784,
175	33_016_991_140_790_860,
176	36_753_601_641_491_664,
177	40_913_093_136_236_104,
178	45_543_324_061_189_736,
179	50_697_569_104_240_168,
180	56_435_132_174_936_472,
181	62_822_028_745_677_552,
182	69_931_745_415_056_768,
183	77_846_085_432_775_824,
184	86_656_109_914_600_688,
185	96_463_185_576_826_656,
186	107_380_151_045_315_664,
187	119_532_615_158_469_088,
188	133_060_402_202_199_856,
189	148_119_160_705_543_712,
190	164_882_154_307_451_552,
191	183_542_255_300_186_560,
192	204_314_163_786_713_728,
193	227_436_877_985_347_776,
194	253_176_444_104_585_088,
195	281_829_017_427_734_464,
196	313_724_269_827_691_328,
197	349_229_182_918_168_832,
198	388_752_270_484_770_624,
199	432_748_278_778_513_664,
200	481_723_418_752_617_984,
201	536_241_190_443_833_600,
202	596_928_866_512_693_376,
203	664_484_709_541_257_600,
204	739_686_006_129_409_280,
205	823_398_010_228_713_984,
206	916_583_898_614_395_264,
207	1_020_315_853_041_475_584,
208	1_135_787_396_594_579_584,
209	1_264_327_126_171_442_688,
210	1_407_413_999_103_859_968,
211	1_566_694_349_801_462_272,
212	1_744_000_832_209_069_824,
213	1_941_373_506_026_471_680,
214	2_161_083_309_305_266_176,
215	2_405_658_187_494_662_656,
216	2_677_912_179_572_818_944,
217	2_980_977_795_924_034_048,
218	3_318_342_060_496_414_208,
219	3_693_886_631_935_247_360,
220	4_111_932_465_319_354_368,
221	4_577_289_528_371_127_808,
222	5_095_312_144_166_932_480,
223	5_671_960_597_112_134_656,
224	6_313_869_711_009_142_784,
225	7_028_425_188_266_614_784,
226	7_823_848_588_596_424_704,
227	8_709_291_924_949_524_480,
228	9_694_942_965_096_232_960,
229	10_792_142_450_433_898_496,
230	12_013_514_580_722_579_456,
231	13_373_112_266_084_982_784,
232	14_886_578_817_516_689_408,
233	16_571_327_936_291_497_984,
234	18_446_744_073_709_551_615,
235];